Pastry
| Flavor | Regular | Eggless | Sugar Free |
| Mango | 2.50 | 2.75 | |
| Pineapple | 2.50 | 2.75 | |
| Strawberry | 2.50 | 2.75 | 2.75 |
| Vanilla | 2.50 | 2.75 | 2.75 |
| Orange Marmalade | 2.75 | 3.00 | |
| Mixed Fruit | 3.00 | 3.00 | |
| Guava | 3.00 | 3.25 | |
| Blueberry | 2.75 | 3.00 | |
| Lychee | 3.00 | 3.25 | |
| Black forest | 3.00 | 3.25 | |
| Chocolate | 2.60 | 2.85 | 2.85 |
| Coffee | 2.60 | 2.85 | |
| Butter scotch | 2.75 | 3.00 | 3.00 |
| Honey Almond | 2.75 | 3.00 | |
| Pistachio | 3.25 | 3.75 | 3.75 |
| Fresh Fruit | 3.00 | 3.25 | |
| Chocolate Pyramid | 4.00 | ||
| Red Velvet | 3.00 | ||
| Tutti Fruitti Swiss Roll | 2.75 | ||
| Mango Swiss Roll | 2.65 | ||
| Strawberry Swiss Roll | 2.65 | ||
| Chocolate Swiss Roll | 2.95 | ||
| Pista Swiss Roll | 3.00 | ||
| Butter Scotch Swiss Roll | 3.00 | ||
| German Black Forest | 3.50 | ||
| White Forest | 3.00 | 3.25 | |
| Tres Leches | 3.50 | 3.75 | |
| Creme Roll (2 pak) | 2.99 | ||
| Kids Character Cup Cake | 2.99 | $3.50 |
